Ocean series 2016
Carolina Yacht Club-North Carolina
ocean series 2016 july 9
Laser Class
Sailed: 6, Discards: 0, To count: 6, Entries: 15, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 187327 | Greg Zack | 1.0 | 5.0 | 4.0 | 1.0 | 1.0 | 4.0 | 16.0 | 16.0 |
| 2nd | Laser | 200573 | Martin Willard | 9.0 | 4.0 | 3.0 | 2.0 | 2.0 | 5.0 | 25.0 | 25.0 |
| 3rd | Laser | 195478 | Glenn Walker | 10.0 | 2.0 | 5.0 | 6.0 | 5.0 | 3.0 | 31.0 | 31.0 |
| 4th | Laser | 187981 | Doug Sherwood | 4.0 | 11.0 | 8.0 | 5.0 | 4.0 | 8.0 | 40.0 | 40.0 |
| 5th | Laser | 187322 | John Fragakis | 11.0 | 7.0 | 16.0 OCS | 3.0 | 3.0 | 2.0 | 42.0 | 42.0 |
| 6th | Laser | 1 | Rob Nason | 7.0 | 9.0 | 11.0 | 7.0 | 7.0 | 6.0 | 47.0 | 47.0 |
| 7th | Laser | 207144 | Chase Carraway | 6.0 | 1.0 | 1.0 | 16.0 DNF | 16.0 DNC | 16.0 DNC | 56.0 | 56.0 |
| 8th | Laser | 210540 | Rob Frechette | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 6.0 | 1.0 | 59.0 | 59.0 |
| 9th | Laser | 200572 | John Overton | 8.0 | 3.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 61.0 | 61.0 |
| 10th | Laser | 12995 | Cothran Harris | 2.0 | 6.0 | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 62.0 | 62.0 |
| 11th | Laser | 193350 | Motte Blair | 16.0 DNS | 12.0 | 12.0 | 8.0 | 8.0 | 7.0 | 63.0 | 63.0 |
| 12th | Laser | 182799 | Chip Whitesides | 3.0 | 8.0 | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 66.0 | 66.0 |
| 13th | Laser | 12 | Kaitlyn Nason | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 | 9.0 | 9.0 | 75.0 | 75.0 |
| 14th | Laser | 153073 | Scott Harris | 5.0 | 13.0 | 10.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 76.0 | 76.0 |
| 15th | Laser | 191981 | Liza Schuette | 16.0 RET | 10.0 | 9.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 83.0 | 83.0 |
Sunfish Class
Sailed: 6, Discards: 0, To count: 6, Entries: 9, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunfish | 197088 | Nikki Nason | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 | 5.0 | 24.0 | 24.0 |
| 2nd | Sunfish | 57567 | Bill Smith | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 1.0 | 33.0 | 33.0 |
| 3rd | Sunfish | 4403 | Larry Mass | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 5.0 | 3.0 | 41.0 | 41.0 |
| 4th | Sunfish | 3946 | M Mckoy | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 | 3.0 | 2.0 | 42.0 | 42.0 |
| 5th | Sunfish | 89252 | Bill Raney | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 10.0 DNC | 44.0 | 44.0 |
| 6th | Sunfish | 13 | Randall Broadfoot | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 6.0 | 44.0 | 44.0 |
| 7th | Sunfish | 5 | David Usher | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 | 6.0 | 4.0 | 48.0 | 48.0 |
| 8th | Sunfish | 3817 | Andrew Renton | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 8.0 | 7.0 | 51.0 | 51.0 |
| 9th | Sunfish | 80287 | Toby Wells | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 9.0 | 8.0 | 52.0 | 52.0 |
lightning Class
Sailed: 6, Discards: 0, To count: 6, Entries: 10, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | lightning | 15345 | Jim Harris | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 11.0 DNC | 20.0 | 20.0 |
| 2nd | lightning | 15236 | Steve Johnston | 2.0 | 2.0 | 2.0 | 5.0 | 8.0 | 6.0 | 25.0 | 25.0 |
| 3rd | lightning | 15285 | John Sawyer | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 1.0 | 4.0 | 40.0 | 40.0 |
| 4th | lightning | 14682 | Bob Cowen | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 | 3.0 | 42.0 | 42.0 |
| 5th | lightning | 15139 | Pierce Barden | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 2.0 | 1.0 | 43.0 | 43.0 |
| 6th | lightning | 15159 | Jay Taylor | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 4.0 | 5.0 | 46.0 | 46.0 |
| 7th | lightning | 14695 | Richard Waldkirch | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 6.0 | 2.0 | 47.0 | 47.0 |
| 8th | lightning | 385 | Tony Pastoni | 3.0 | 3.0 | 11.0 OCS | 11.0 DNC | 11.0 DNC | 11.0 DNC | 50.0 | 50.0 |
| 9th | lightning | 11690 | Andy Whitman | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 | 7.0 | 11.0 DNF | 60.0 | 60.0 |
| 10th | lightning | 14622 | Jay Smith | 11.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 | 9.0 | 11.0 DNC | 61.0 | 61.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
www.sailwave.com
No comments:
Post a Comment