MATCH WINNERS IN GREEN
|
|||||
| FLIGHT 1 | MATCH | BOAT | PORT | BOAT | STARBOARD |
| 1 | 3 | BILL SMITH | 2 | CHASE CARRAWAY | |
| 2 | 5 | GLENN WALKER | 4 | STEVE JOHNSTON | |
| 3 | 7 | MARTIN WILLARD | 8 | THOMAS SMITH | |
| 4 | 9 | JAY SMITH | 10 | SCOTT HARRIS | |
| FLIGHT 2 | 1 | 3 | SCOTT HARRIS | 2 | BILL SMITH |
| 2 | 5 | CHASE CARRAWAY | 4 | GLENN WALKER | |
| 3 | 7 | STEVE JOHNSTON | 8 | MARTIN WILLARD | |
| 4 | 9 | THOMAS SMITH | 10 | JAY SMITH | |
| FLIGHT 3 | 1 | 3 | GLENN WALKER | 2 | JAY SMITH |
| 2 | 5 | BILL SMITH | 4 | MARTIN WILLARD | |
| 3 | 7 | CHASE CARRAWAY | 8 | STEVE JOHNSTON | |
| 4 | 9 | SCOTT HARRIS | 10 | THOMAS SMITH | |
| FLIGHT 4 | 1 | 3 | CHASE CARRAWAY | 2 | THOMAS SMITH |
| 2 | 5 | MARTIN WILLARD | 4 | JAY SMITH | |
| 3 | 7 | SCOTT HARRIS | 8 | GLENN WALKER | |
| 4 | 9 | STEVE JOHNSTON | 10 | BILL SMITH |
| FLIGHT 5 | MATCH | BOAT | PORT | BOAT | STAR |
| 1 | 3 | MARTIN WILLARD | 2 | SCOTT HARRIS | |
| 2 | 5 | STEVE JOHNSTON | 4 | THOMAS SMITH | |
| 3 | 7 | JAY SMITH | 8 | CHASE CARRAWAY | |
| 4 | 9 | BILL SMITH | 10 | GLENN WALKER | |
| FLIGHT 6 | 1 | 3 | THOMAS SMITH | 2 | GLENN WALKER |
| 2 | 5 | JAY SMITH | 4 | BILL SMITH | |
| 3 | 7 | STEVE JOHNSTON | 8 | SCOTT HARRIS | |
| 4 | 9 | MARTIN WILLARD | 10 | CHASE CARRAWAY | |
| FLIGHT 7 | 1 | 3 | JAY SMITH | 2 | STEVE JOHNSTON |
| 2 | 5 | SCOTT HARRIS | 4 | CHASE CARRAWAY | |
| 3 | 7 | THOMAS SMITH | 8 | BILL SMITH | |
| 4 | 9 | GLENN WALKER | 10 | MARTIN WILARD | |
| RE-SAIL | 1 | CHASE CARRAWAY |
GLENN WALKER
|
||
TOTAL
|
BILL SMITH | 6 |
| GLENN WALKER | 4 | |
| MARTIN WILLARD | 4 | |
| THOMAS SMITH | 4 | |
| CHASE CARRAWAY | 3 | |
| SCOTT HARRIS | 2 | |
| STEVE JOHNSTON | 0 | |
| JAY SMITH | 0 |
No comments:
Post a Comment