Ocean series 2016
Carolina Yacht Club-North Carolina
Laser Class
Sailed: 9, Discards: 1, To count: 8, Entries: 16, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 200573 | Martin Willard | (9.0) | 4.0 | 3.0 | 2.0 | 2.0 | 5.0 | 1.0 | 1.0 | 1.0 | 28.0 | 19.0 |
| 2nd | Laser | 187327 | Greg Zack | 1.0 | (5.0) | 4.0 | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 3.0 | 25.0 | 20.0 |
| 3rd | Laser | 187981 | Doug Sherwood | 4.0 | (11.0) | 8.0 | 5.0 | 4.0 | 8.0 | 4.0 | 4.0 | 4.0 | 52.0 | 41.0 |
| 4th | Laser | 187322 | John Fragakis | 11.0 | 7.0 | (17.0 OCS) | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | 8.0 | 67.0 | 50.0 |
| 5th | Laser | 210540 | Rob Frechette | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 4.0 | 6.0 | 1.0 | 2.0 | 2.0 | 2.0 | 68.0 | 51.0 |
| 6th | Laser | 1 | Rob Nason | 7.0 | 9.0 | (11.0) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 64.0 | 53.0 |
| 7th | Laser | 195478 | Glenn Walker | 10.0 | 2.0 | 5.0 | 6.0 | 5.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 82.0 | 65.0 |
| 8th | Laser | 182799 | Chip Whitesides | 3.0 | 8.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 5.0 | 6.0 | 7.0 | 87.0 | 70.0 |
| 9th | Laser | 207144 | Chase Carraway | 6.0 | 1.0 | 1.0 | (17.0 DNF) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 110.0 | 93.0 |
| 10th | Laser | 193350 | Motte Blair | 12.0 | 12.0 | 12.0 | 8.0 | 8.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 110.0 | 93.0 |
| 11th | Laser | 200572 | John Overton | 8.0 | 3.0 | 2.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 115.0 | 98.0 |
| 12th | Laser | 12995 | Cothran Harris | 2.0 | 6.0 | 6.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 116.0 | 99.0 |
| 13th | Laser | 044 | Mike Walsh | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 7.0 | 5.0 | 121.0 | 104.0 |
| 14th | Laser | 12 | Kaitlyn Nason | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 9.0 | 9.0 | 9.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 129.0 | 112.0 |
| 15th | Laser | 153073 | Scott Harris | 5.0 | 13.0 | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 130.0 | 113.0 |
| 16th | Laser | 191981 | Liza Schuette | (17.0 RET) | 10.0 | 9.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 138.0 | 121.0 |
Sunfish Class
Sailed: 9, Discards: 1, To count: 8, Entries: 9, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunfish | 89252 | Billy Raney | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 10.0 DNC | 1.0 | 1.0 | 1.0 | 47.0 | 37.0 |
| 2nd | Sunfish | 3946 | M. McKoy | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 48.0 | 38.0 |
| 3rd | Sunfish | 13 | Randall Broadfoot | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 6.0 | 3.0 | 3.0 | 3.0 | 53.0 | 43.0 |
| 4th | Sunfish | 197088 | Nikki Nason | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 54.0 | 44.0 |
| 5th | Sunfish | 57567 | Bill Smith | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 63.0 | 53.0 |
| 6th | Sunfish | 4403 | Larry Mass | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 5.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 71.0 | 61.0 |
| 7th | Sunfish | 5 | David Usher | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 | 6.0 | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 78.0 | 68.0 |
| 8th | Sunfish | 3817 | Andrew Renton | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 8.0 | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 81.0 | 71.0 |
| 9th | Sunfish | 80287 | Toby Wells | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 9.0 | 8.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 82.0 | 72.0 |
lightning Class
Sailed: 9, Discards: 1, To count: 8, Entries: 11, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | lightning | 15236 | Steve Johnston | 2.0 | 2.0 | 2.0 | 5.0 | (8.0) | 6.0 | 3.0 | 1.0 | 3.0 | 32.0 | 24.0 |
| 2nd | lightning | 15139 | Pierce Barden | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 51.0 | 39.0 |
| 3rd | lightning | 15285 | John Sawyer | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 1.0 | 4.0 | 1.0 | 5.0 | 2.0 | 51.0 | 39.0 |
| 4th | lightning | 15345 | Jim Harris | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 57.0 | 45.0 |
| 5th | lightning | 14682 | Bob Cowen | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 3.0 | 3.0 | 5.0 | 6.0 | 5.0 | 61.0 | 49.0 |
| 6th | lightning | 15159 | Jay Taylor | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 4.0 | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 | 62.0 | 50.0 |
| 7th | lightning | 14695 | Richard Waldkirch | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 | 6.0 | 2.0 | 4.0 | 4.0 | 6.0 | 64.0 | 52.0 |
| 8th | lightning | 385 | Tony Pastoni | 3.0 | 3.0 | (12.0 OCS) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 90.0 | 78.0 |
| 9th | lightning | 11690 | Andy Whitman | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 9.0 | 7.0 | 12.0 DNF | 7.0 | 8.0 | 12.0 DNS | 91.0 | 79.0 |
| 10th | lightning | 15509 | Andrew Barton | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 7.0 | 7.0 | 94.0 | 82.0 |
| 11th | lightning | 14622 | Jay Smith | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 | 9.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 101.0 | 89.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
www.sailwave.com
Beautiful Day on the Ocean. Great Surfing conditions.
Above results have not accounted for redress given to sailors who served as race committee.
No comments:
Post a Comment