Redress given for out of town regattas
Ocean series 2016
Carolina Yacht Club-North Carolina
Laser Class
Sailed: 12, Discards: 3, To count: 9, Entries: 16, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 187327 | Greg Zack | 1.0 | (5.0) | (4.0) | 1.0 | 1.0 | (4.0) | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 30.0 | 17.0 |
| 2nd | Laser | 200573 | Martin Willard | 9.0 | 4.0 | 3.0 | 2.0 | 2.0 | 5.0 | 1.0 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 79.0 | 28.0 |
| 3rd | Laser | 187981 | Doug Sherwood | 4.0 | (11.0) | (8.0) | 5.0 | 4.0 | (8.0) | 4.0 | 4.0 | 4.0 | 1.0 | 2.0 | 1.0 | 56.0 | 29.0 |
| 4th | Laser | 182799 | Chip Whitesides | 3.0 | (8.0) | (7.0) | 6.0 RDG | 6.0 RDG | 6.0 RDG | 5.0 | 6.0 | (7.0) | 3.0 | 3.0 | 3.0 | 63.0 | 41.0 |
| 5th | Laser | 187322 | John Fragakis | (11.0) | 7.0 | (13.0 OCS) | 3.0 | 3.0 | 2.0 | (8.0) | 8.0 | 8.0 | 8.0 RDG | 8.0 RDG | 8.0 RDG | 87.0 | 55.0 |
| 6th | Laser | 1 | Rob Nason | 7.0 | 9.0 | 11.0 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 115.0 | 64.0 |
| 7th | Laser | 210540 | Rob Frechette | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 6.0 | 1.0 | 2.0 | 2.0 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 119.0 | 68.0 |
| 8th | Laser | 200572 | John Overton | 8.0 | 3.0 | 2.0 | 4.3 RDG | 4.3 RDG | 4.3 RDG | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 127.9 | 76.9 |
| 9th | Laser | 195478 | Glenn Walker | 10.0 | 2.0 | 5.0 | 6.0 | 5.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 RDG | 17.0 RDG | 17.0 RDG | 133.0 | 82.0 |
| 10th | Laser | 207144 | Chase Carraway | 6.0 | 1.0 | 1.0 | 13.0 DNF | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 157.0 | 106.0 |
| 11th | Laser | 193350 | Motte Blair | 12.0 | 12.0 | 12.0 | 8.0 | 8.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 161.0 | 110.0 |
| 12th | Laser | 12995 | Cothran Harris | 2.0 | 6.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 167.0 | 116.0 |
| 13th | Laser | 044 | Mike Walsh | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 7.0 | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 172.0 | 121.0 |
| 14th | Laser | 12 | Kaitlyn Nason | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 9.0 | 9.0 | 9.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 180.0 | 129.0 |
| 15th | Laser | 153073 | Scott Harris | 5.0 | 13.0 | 10.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 181.0 | 130.0 |
| 16th | Laser | 191981 | Liza Schuette | 14.0 RET | 10.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 186.0 | 135.0 |
Sunfish Class
Sailed: 12, Discards: 3, To count: 9, Entries: 9, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunfish | 13 | Randall Broadfoot | (4.7 RDG) | (4.7 RDG) | 4.7 RDG | 4.0 | 4.0 | (6.0) | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 40.1 | 24.7 |
| 2nd | Sunfish | 89252 | Billy Raney | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 10.0 DNC | 1.0 | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 77.0 | 47.0 |
| 3rd | Sunfish | 3946 | M. McKoy | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 7.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 78.0 | 48.0 |
| 4th | Sunfish | 197088 | Nikki Nason | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 84.0 | 54.0 |
| 5th | Sunfish | 57567 | Bill Smith | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 93.0 | 63.0 |
| 6th | Sunfish | 4403 | Larry Mass | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 5.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 101.0 | 71.0 |
| 7th | Sunfish | 5 | David Usher | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 8.0 | 6.0 | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 108.0 | 78.0 |
| 8th | Sunfish | 3817 | Andrew Renton | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | 8.0 | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 111.0 | 81.0 |
| 9th | Sunfish | 80287 | Toby Wells | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 9.0 | 8.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 112.0 | 82.0 |
lightning Class
Sailed: 12, Discards: 3, To count: 9, Entries: 11, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | lightning | 15285 | John Sawyer | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 4.0 | 1.0 | 5.0 | 2.0 | 2.0 | 3.0 | 1.0 | 57.0 | 21.0 |
| 2nd | lightning | 15236 | Steve Johnston | 2.0 | 2.0 | 2.0 | (5.0) | (8.0) | (6.0) | 3.0 | 1.0 | 3.0 | 5.0 | 1.0 | 4.0 | 42.0 | 23.0 |
| 3rd | lightning | 15139 | Pierce Barden | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 12.0 DNC | 68.0 | 32.0 |
| 4th | lightning | 14682 | Bob Cowen | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | 3.0 | 5.0 | 6.0 | 5.0 | 1.0 | 4.0 | 3.0 | 69.0 | 33.0 |
| 5th | lightning | 15159 | Jay Taylor | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 76.0 | 40.0 |
| 6th | lightning | 14695 | Richard Waldkirch | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | 6.0 | 2.0 | 4.0 | 4.0 | 6.0 | 7.0 | 6.0 | 2.0 | 79.0 | 43.0 |
| 7th | lightning | 15345 | Jim Harris | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 93.0 | 57.0 |
| 8th | lightning | 11690 | Andy Whitman | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 9.0 | 7.0 | 8.0 DNF | 7.0 | 8.0 | 12.0 DNC | 6.0 | 7.0 | 7.0 | 107.0 | 71.0 |
| 9th | lightning | 15509 | Andrew Barton | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 116.0 | 80.0 |
| 10th | lightning | 385 | Tony Pastoni | 3.0 | 3.0 | 3.0 OCS | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 117.0 | 81.0 |
| 11th | lightning | 14622 | Jay Smith | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 8.0 | 9.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 137.0 | 101.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
www.sailwave.com
No comments:
Post a Comment