SAYRA Open Results.
Quite a day on Saturday!!
SAYRA Open 2016
505 Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 5, Scoring system: Appendix A
| SailNo | Rank | Fleet | Division | Class | Helmname | Crewname | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 9041 | 1st | 505 | 505 | 505 Ocean | Henry Amthor | Russell Miller | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| 9138 | 2nd | 505 | 505 | 505 Ocean | Eric Scjwab | Chris Pfrang | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 13.0 | 13.0 |
| 8965 | 3rd | 505 | 505 | 505 Ocean | Kaila Pfrang | Anna Patterson | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | 16.0 |
| 8952 | 4th | 505 | 505 | 505 Ocean | Jay Smith | Joe David | 2.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 22.0 | 22.0 |
| 8822 | 5th | 505 | 505 | 505 Ocean | David Burchfiel | Gareth Ferguson | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 30.0 |
Full Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 13, Scoring system: Appendix A
| SailNo | Rank | Fleet | Division | Class | Helmname | Crewname | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 206547 | 1st | Full | Sr | Laser Ocean | Glenn Walker | | 1.0 | 2.0 | 3.0 | 5.0 | 2.0 | 13.0 | 13.0 |
| 159815 | 2nd | Full | Sr | Laser Ocean | John Porter | | 14.0 RET | 1.0 | 5.0 | 1.0 | 3.0 | 24.0 | 24.0 |
| 9 | 3rd | Full | Sr | Laser Ocean | Stanley Hassinger | | 7.0 | 4.0 | 7.0 | 3.0 | 4.0 | 25.0 | 25.0 |
| 200573 | 4th | Full | Sr | Laser Ocean | Martin Willard | | 4.0 | 5.0 | 4.0 | 9.0 | 5.0 | 27.0 | 27.0 |
| 194251 | 5th | Full | Sr | Laser Ocean | Greg Zack | | 9.0 | 7.0 | 1.0 | 2.0 | 9.0 | 28.0 | 28.0 |
| 205389 | 6th | Full | Sr | Laser Ocean | Robert Key | | 2.0 | 6.0 | 6.0 | 11.0 | 6.0 | 31.0 | 31.0 |
| 200572 | 7th | Full | Sr | Laser Ocean | John Overton | | 14.0 RET | 8.0 | 2.0 | 10.0 | 1.0 | 35.0 | 35.0 |
| 164293 | 8th | Full | Jr | Laser Ocean | Jordan Wiggins | | 3.0 | 10.0 | 10.0 | 8.0 | 8.0 | 39.0 | 39.0 |
| 195933 | 9th | Full | Sr | Laser Ocean | Joe Sprunt | | 8.0 | 3.0 | 8.0 | 12.0 | 10.0 | 41.0 | 41.0 |
| 210540 | 10th | Full | Sr | Laser Ocean | Rob Frechette | | 6.0 | 11.0 | 11.0 | 6.0 | 7.0 | 41.0 | 41.0 |
| 208107 | 11th | Full | Sr | Laser Ocean | Finn Hassing | | 11.0 | 9.0 | 13.0 | 4.0 | 12.0 | 49.0 | 49.0 |
| 181124 | 12th | Full | Sr | Laser Ocean | Travis Tucker | | 10.0 | 13.0 | 9.0 | 7.0 | 11.0 | 50.0 | 50.0 |
| 203941 | 13th | Full | Jr | Laser Ocean | Henry Omirly | | 5.0 | 12.0 | 12.0 | 13.0 | 13.0 | 55.0 | 55.0 |
Lightning Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 12, Scoring system: Appendix A
| SailNo | Rank | Fleet | Division | Class | Helmname | Crewname | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 15139 | 1st | Lightning | Lightning | Lightning Ocean | Pierce Barden | Adam Keen, Emily Aspland | 3.0 | 1.0 | 2.0 | 4.0 | 3.0 | 13.0 | 13.0 |
| 15285 | 2nd | Lightning | Lightning | Lightning Ocean | John sawyer | Rebecca Sawyer, Dan Morton | 5.0 | 3.0 | 1.0 | 5.0 | 1.0 | 15.0 | 15.0 |
| 15345 | 3rd | Lightning | Lightning | Lightning Ocean | Jim Harris | Chip Till, Ryan Tarro | 1.0 | 2.0 | 4.0 | 8.0 | 2.0 | 17.0 | 17.0 |
| 14701 | 4th | Lightning | Lightning | Lightning Ocean | Carter Cameron | John Cameron, Paul Whitesides | 2.0 | 4.0 | 3.0 | 1.0 | 8.0 | 18.0 | 18.0 |
| 14930 | 5th | Lightning | Lightning | Lightning Ocean | Toby Wells | Rick Essman, Doug Sherwood | 8.0 | 6.0 | 5.0 | 2.0 | 4.0 | 25.0 | 25.0 |
| 15159 | 6th | Lightning | Lightning | Lightning Ocean | Jay Taylor | Phil Taylor, Nick Omirly | 7.0 | 5.0 | 7.0 | 7.0 | 6.0 | 32.0 | 32.0 |
| 14695 | 7th | Lightning | Lightning | Lightning Ocean | Richard Waldkirch | Katie Sherwood, Mickey Southerland | 9.0 | 8.0 | 6.0 | 3.0 | 7.0 | 33.0 | 33.0 |
| 15236 | 8th | Lightning | Lightning | Lightning Ocean | Steve johnston | Anne Allen, Taylor Betts | 10.0 | 7.0 | 9.0 | 6.0 | 5.0 | 37.0 | 37.0 |
| 11690 | 9th | Lightning | Lightning | Lightning Ocean | Andy Wittman | Scott Wittman, Loren Rosul | 11.0 | 13.0 DNF | 8.0 | 9.0 | 9.0 | 50.0 | 50.0 |
| 14932 | 10th | Lightning | Lightning | Lightning Ocean | John Pelosi | Harold Broadwell, Dale Oller | 6.0 | 9.0 | 13.0 DNF | 13.0 DNC | 13.0 DNC | 54.0 | 54.0 |
| 14044 | 11th | Lightning | Lightning | Lightning Ocean | Bill Wiggins | Angie Wiggins, Sean Carroll | 4.0 | 13.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 56.0 | 56.0 |
| 15406 | 12th | Lightning | Lightning | Lightning Ocean | Gordon Wolcott | Elizabeth Chambers, Todd Chambers | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 65.0 |
Radial Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
| SailNo | Rank | Fleet | Division | Class | Helmname | Crewname | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 205393 | 1st | Radial | Jr | Laser Ocean | Thomas Smith | | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 9.0 | 9.0 |
| 182806 | 2nd | Radial | Jr | Laser Ocean | Scott Harris | | 6.0 | 4.0 | 1.0 | 1.0 | 5.0 | 17.0 | 17.0 |
| 205392 | 3rd | Radial | Jr | Laser Ocean | Ira Soltis | | 4.0 | 1.0 | 4.0 | 5.0 | 3.0 | 17.0 | 17.0 |
| 200323 | 4th | Radial | Jr | Laser Ocean | Lucas Sawin | | 2.0 | 9.0 DNF | 2.0 | 3.0 | 2.0 | 18.0 | 18.0 |
| 206155 | 5th | Radial | Jr | Laser Ocean | Collin Porter | | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | 19.0 | 19.0 |
| 204820 | 6th | Radial | Jr | Laser Ocean | ChrisSprunt | | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 30.0 | 30.0 |
| 187322 | 7th | Radial | Sr | Laser Ocean | john fragakis | | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 32.0 | 32.0 |
| 199381 | 8th | Radial | Jr | Laser Ocean | Grant Matthews | | 9.0 DNF | 9.0 DNS | 9.0 DNF | 9.0 DNC | 9.0 DNC | 45.0 | 45.0 |
Sunfish Ocean Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 11, Scoring system: Appendix A
| SailNo | Rank | Fleet | Division | Class | Helmname | Crewname | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 89252 | 1st | Sunfish Ocean | Sunfish Ocean | Sunfish Ocean | Bill Raney | | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 10.0 | 10.0 |
| 4441 | 2nd | Sunfish Ocean | Sunfish Ocean | Sunfish Ocean | George Midyette | | 4.0 | 6.0 | 1.0 | 2.0 | 1.0 | 14.0 | 14.0 |
| 57567 | 3rd | Sunfish Ocean | Sunfish Ocean | Sunfish Ocean | Bill Smith | | 3.0 | 3.0 | 5.0 | 1.0 | 3.0 | 15.0 | 15.0 |
| 4480 | 4th | Sunfish Ocean | Sunfish Ocean | Sunfish Ocean | Paul Welles | | 6.0 | 4.0 | 2.0 | 4.0 | 5.0 | 21.0 | 21.0 |
| 60 | 5th | Sunfish Ocean | Sunfish Ocean | Sunfish Ocean | Tommy Allen | | 5.0 | 2.0 | 8.0 | 5.0 | 4.0 | 24.0 | 24.0 |
| 4454 | 6th | Sunfish Ocean | Sunfish Ocean | Sunfish Ocean | Dean Omirly | | 2.0 | 5.0 | 4.0 | 8.0 | 7.0 | 26.0 | 26.0 |
| 19088 | 7th | Sunfish Ocean | Sunfish Ocean | Sunfish Ocean | Nicole Nason | | 9.0 | 9.0 | 6.0 | 7.0 | 6.0 | 37.0 | 37.0 |
| 81173 | 8th | Sunfish Ocean | Sunfish Ocean | Sunfish Ocean | Mark Evans | | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 37.0 | 37.0 |
| 734125 | 9th | Sunfish Ocean | Sunfish Ocean | Sunfish Ocean | Daniel Wilson | | 7.0 | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 50.0 | 50.0 |
| 79086 | 10th | Sunfish Ocean | Sunfish Ocean | Sunfish Ocean | Rob Eberle | | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 60.0 |
| 80948 | 10th | Sunfish Ocean | Sunfish Ocean | Sunfish Ocean | Napier Fuller | | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 60.0 |