| Date | 10/09 | 10/10 | ||||||||||||||||||||||
| Hour (EDT) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
| Temperature (°F) | 66 | 66 | 66 | 66 | 67 | 68 | 69 | 70 | 71 | 70 | 70 | 69 | 67 | 66 | 65 | 64 | 64 | 63 | 61 | 60 | 59 | 58 | 58 | 57 |
| Dewpoint (°F) | 62 | 61 | 59 | 58 | 57 | 56 | 56 | 55 | 54 | 53 | 52 | 52 | 52 | 52 | 51 | 51 | 50 | 50 | 50 | 49 | 49 | 48 | 48 | 48 |
| Heat Index (°F) | ||||||||||||||||||||||||
| Surface Wind (mph) | 32 | 32 | 32 | 32 | 30 | 29 | 26 | 25 | 25 | 25 | 24 | 23 | 22 | 21 | 21 | 22 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 |
| Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Gust | 44 | 43 | 41 | 41 | 39 | 38 | 36 | 34 | 34 | 33 | 29 | 28 | 28 |
No comments:
Post a Comment